Annual Sponsorship & Associate Membership Packages
Become an EnglishUSA Associate and connect with over 200 Accredited English language programs through the United States
Associate Membership is open to any organization or business interested in supporting and working with English language programs in the USA.
Organizations or businesses that sponsor or provide intensive or non-intensive English language instruction are not eligible for Associate Membership.
Benefits | Diamond $5,500 |
Gold $3,400 |
Silver $2,400 |
Bronze $1,300 |
Ad in one of the weekly E-blasts, Weekly Wednesday | 3 | 2 | 1 | - |
Month-long banner advertisement on Engage Forum | 4 | 3 | 2 | 1 |
Dedicated posts on social media channels | 4 | 3 | 2 | 1 |
Logo included in the Call for Submissions & Journal | 2 | 1 | - | - |
Webinar Sponsor | 2 | 1 | - | - |
Promotional Webinar | 1 | - | - | - |
Professional Development Conference Sponsor |
√ | √ | √ | - |
Annual In-Person Conference Sponsor |
√ | √ | Marketing Only | Marketing Only |
Networking Reception, NAFSA Conference Sponsors |
√ | - | - | - |
Click here for à la carte options
Explanation of Benefits | |||
Ad in one of our E-blasts | Ad in one of the weekly E-blasts, Weekly Wednesday | ||
Month-long banner on Engage | Month-long banner advertisement on EnglishUSA Engage Forum (online member community received daily or digested weekly by over 1200 individuals) | ||
Social Media Posts | Dedicated posts on EnglishUSA social media channels (Facebook page, Instagram, and LinkedIn) | ||
Logo in Journal | Hyperlinked logo included in the Call for Submissions for the 2x annual digital EnglishUSA Journal followed by logo included in published digital journal | ||
Webinar Sponsorship | Logo & URL included on webinar website page & in E-blasts; logo inclusion in presentation slides | ||
Promotional Webinar | Promotion of product or service on 45-minute webinar publicized to community; content determined by Associate with focus on subject matter expertise; promotional webinar stored on public-facing EnglishUSA website (schedule availability based on EnglishUSA monthly webinar series) | ||
Professional Development Conference Sponsor |
Professional Development Conference Sponsorship Includes:
|
||
Annual In-Person Conference Sponsor |
Annual In-Person Conference Sponsorship Includes: Marketing includes:
Exhibiting includes:
|
||
Networking Reception, NAFSA Conference Sponsors |
Networking Reception, NAFSA Conference Sponsorship includes:
|
À la carte Options
Journal Ad Sponsorship Opportunities: | Member | Non-Member |
1/3 page Journal Ad | $200 - Purchase here | $400 - Purchase here |
1/2 page Journal Ad | $250 - Purchase here | $500 - Purchase here |
Full page Journal Ad | $425 - Purchase here | $800 - Purchase here |
Annual Conference Sponsorship Opportunities: | Member | Non-Member |
Breakfast or Lunch Sponsor for Annual Conference | $1100 | $1500 |
- Thursday Breakfast or Lunch | Purchase here | Purchase here |
- Friday Breakfast or Lunch | Purchase here | Purchase here |
Exclusive Reception Sponsor for Annual Conference | $3000 - Purchase here | $4000 - Purchase here |
Contact Us for assistance.